|
|
The following reports are available:
Last update was 21 seconds ago.
| Code | Building | Status |
| ISP1 | Primary | OK |
| ISP2 | Backup | unknown |
| ISP3 | Local IX | OK |
| SJH | St James Hall | OK |
| MLC | MLC Center | unknown |
| WEN05 | Wentworth Chambers level 5 | unknown |
| WEN09 | Wentworth Chambers level 9 | unknown |
| 185E | 185 Elizabeth Street | unknown |
| 179E | 179 Elizabeth Street | OK |
| RBA | Reserve Bank of Australia | unknown |
| Wardell | 39 Martin Place | unknown |
| Banc | Banc building | OK |
| CSB | Colonial State Building | unknown |
| ACC | Chalmers Street | OK |
| 67E | 67 Elizabeth Street | OK |
| 82E | 82 Elizabeth Street | OK |
| CXX | 67 Castlereagh | OK |
Signing up is free and only takes a few moments.
Information will be made available on BarNet's JADE Professional Legal Research Platform, to the National Library of Australia, and to AustLII.